CONTINENTAL EUROPE Torus Power PRODUCTS
RM SERIES
Technology
- Toroidal Isolation
- Noise Filtering
- High Instantaneous Current Capability
- Lightning and Surge Protection
Description
The original Torus Power models in the RM series remain unparalleled for performance, protection, and value, with models from 4 Amp to 45 Amp.
A popular model in the RM series is the RM 16CE. Smaller models RM 8 CE are ideal for mid-size systems, while the RM 4 CE can be dedicated to front-end components, media servers, etc.
Larger custom installation models rated 30 Amp and 45 Amp provide clean, protected power for the largest custom installed systems.
SPECIFICATIONS
| RM 4 CE | RM 8 CE | RM 16 CE | RM 30 CE | RM 45 CE | |
| FACEPLATE | 19 ” RACK MOUNT (RK), 17″ SILVER (CS), 17″ BLACK (CB) | ||||
| CHASSIS | 2U | 3U | 4U | 4U | 5U | 
| INPUT V | 220 – 240 VAC | ||||
| OUTPUT VOLTS | 220 – 240 VAC | ||||
| INPUT CURRENT LIMITING * | 4A (C) | 8A (C) | 16A (C) | 2 X 30A (F) | 2 X 45A (F) | 
| OUTPUT CURRENT | 4A | 8A | 16A | 30A | 45A | 
| POWER VA | 960 | 1,920 | 3,840 | 7,200 | 10,800 | 
| FREQUENCY | 50 / 60 Hz | ||||
| NO. OUTLETS | 4 | 5 | 8 | 8 | 12 | 
| INLET TYPE 250V | IEC 15A | IEC 20A | TWIST LOCK 30A | TWIST LOCK 50A | |
| OUTLET TYPE 250V | SCHUKO CEE7, 16A | ||||
| WEIGHT LB | 38.5 | 75 | 119 | 172 | 216 | 
| WEIGHT KG | 17.5 | 34 | 54 | 78 | 98 | 
| SIZE MM | |||||
| W ** | 483 | 483 | 483 | 483 | |
| D | 287 | 419 | 483 | 559 | |
| H | 102 | 159 | 203 | 249 | |
| SIZE IN | |||||
| W ** | 19 | 19 | 19 | 19 | 19 | 
| D | 11.3 | 16.5 | 19 | 19 | 22 | 
| H | 4 | 6.3 | 8 | 8 | 9.8 | 
* (F) – Fuse(s) (C) – Circuit Breaker
** Width (W) is based on RACK MOUNT (RK) Faceplate
 
					 
					
				 
					
				 
					
				

